Available Units
As of 03 Mar 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| B2(Food) Deluxe | C | 7,502 | 45 | - |
| B2(Food) Standard | B | 3,444 | 210 | - |
| Food Kiosk | F | 398 | 6 | - |
| Heritage Terrace | A1 | 8,105 | 8 | - |
| Industrial Canteen | D | 4,295 | 1 | - |
| Restaurant (F&B) | E | 7,201 | 2 | - |
| Roof-Top Heavy Vehicle Parking | RF | 122,892 | 1 | - |
Disclaimer: the Gourmet Xchange unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Gourmet Xchange
Address
10 Kallang Wy 5
Location
D13 - Macpherson / Potong Pasir
Book an appointment
We will get back to you ASAP.